Expanded Wire Mesh Manufacturer & Supplier in India

Expanded Wire Mesh Manufacturer in India

Expanded Wire Mesh Manufacturer & Supplier in India

Ridhiman Alloys is one of the leading Expanded Wire Mesh Manufacturers in India. Our high-quality range of Expanded Wire Mesh is exclusively designed for chemical industries, steel factories, petrochemical industries, fire protection systems, paper manufacturing industries, shipping/shipment industries, etc. These are designed and developed by international quality standards, and expanded wire meshes are precision-engineered using the best quality raw materials. We also customize Expanded Wire Mesh as per the client's requirements.

Ridhiman Alloys, an estimable Expanded Wire Mesh Manufacturer in India, We are dedicated to providing top-notch, long-lasting Expanded Wire Mesh catering to your unique application requirements. Here are the details of our Expanded Wire Mesh:


Expanded Wire Mesh Specification
Specification
    CENTRE TO CENTRE OF BRIDGES SIZE OF OPENINGS STRAND
  3/16-20 90 0.203 0.5 0.08 0.313 0.036 0.063
  1/4-20 86 0.25 1 0.125 0.718 0.036 0.072
  1/4-18 114 0.25 1 0.11 0.718 0.048 0.072
  5/16-22 42 0.333 1 0.219 0.781 0.03 0.056
  5/16-20 57 0.333 1 0.25 0.75 0.036 0.063
  5/16-18 104 0.333 1 0.188 0.688 0.048 0.087
  1/2-20 43 0.5 1.2 0.438 0.938 0.036 0.072
  1/2-18 70 0.5 1.2 0.438 0.938 0.048 0.088
  1/2-16 86 0.5 1.2 0.375 0.938 0.06 0.087
  1/2-13 147 0.5 1.2 0.312 0.938 0.09 0.096
  3/4-18 44 0.923 2 0.87 1.69 0.048 0.102
  3/4-16 54 0.923 2 0.813 1.75 0.06 0.101
  3/4-13 80 0.923 2 0.75 1.69 0.09 0.096
  3/4-10 (13 Ga.) 120 0.923 2 0.75 1.63 0.09 0.144
  3/4-9 (10 Ga.) 180 0.923 2 0.688 1.56 0.135 0.15
  1-16 47 1 2.3 0.938 2 0.06 0.087
  1-14 78 1 2.3 0.875 1.56 0.074 0.125
  1-12 96 1 2.3 0.907 1.56 0.105 0.109
  1-10 170 1 2.3 0.75 1.56 0.135 0.155
  1-10H 200 1 2.3 0.75 1.56 0.135 0.18
  1 1/2-16 40 1.33 3 1.25 2.63 0.06 0.108
  1 1/2-14 33 1.41 3 1.32 2.63 0.075 0.075
  1 1/2-13 60 1.33 3 1.89 2.5 0.09 0.105
  1 1/2-12 74 1.33 3 1.11 2.38 0.105 0.109
  1 1/2-10L (13 Ga.) 79 1.33 3 1.2 2.52 0.09 0.14
  1 1/2-10 170 1.33 3 1 2.38 0.135 0.2
  1 1/2-10H 200 1.33 3 0.83 2.38 0.135 0.24
  1 1/2-9 (10 Ga.) 120 1.33 3 1.16 2.45 0.135 0.142
                 
FLATTENED STEEL 3/16-22F 72 0.218 0.5 0.094 0.343 0.027 0.063
  3/16-20F 86 0.218 0.5 0.094 0.343 0.032 0.063
  1/4-20F 88 0.25 1.05 0.084 0.715 0.03 0.079
  1/4-18F 108 0.25 1.05 0.075 0.715 0.04 0.08
  5/16-22F 39 0.333 1.02 0.203 0.813 0.027 0.075
  5/16-20F 54 0.333 1.03 0.203 0.813 0.032 0.075
  5/16-18F 95 0.333 1.03 0.172 0.813 0.04 0.099
  1/2-20F 40 0.5 1.25 0.375 1 0.029 0.079
  1/2-18F 66 0.5 1.25 0.312 1 0.039 0.097
  1/2-16F 82 0.5 1.25 0.312 1 0.056 0.096
  1/2-13F 140 0.5 1.25 0.312 1 0.07 0.107
  3/4-18F 40 0.923 2.10 0.69 1.75 0.042 0.112
  3/4-16F 51 0.923 2.10 0.75 1.75 0.048 0.111
  3/4-13F 75 0.923 2.10 0.688 1.78 0.07 0.106
  3/4-10F (13 Ga.) 114 0.923 2.10 0.637 1.755 0.07 0.16
  3/4-9F 171 0.923 2.12 0.56 1.69 0.12 0.165
  1-16F 44 1 2.30 0.813 2.1 0.05 0.098
  1-14F 63 1 2.30 0.813 2 0.07 0.125
  1-12F 98 1 2.30 0.813 2 0.085 0.156
  1-10F 165 1 2.30 0.75 1.9 0.11 0.16
  1 1/2-16F 38 1.33 3.20 1.06 2.75 0.048 0.119
  1 1/2-14F 46 1.33 3.20 1.06 2.75 0.061 0.116
  1 1/2-13F 57 1.33 3.20 1.06 2.75 0.07 0.116
  1 1/2-12F 66 1.41 3.20 1.3 2.63 0.085 0.116
  1 1/2-10F 165 1.33 3.20 0.9 2.56 0.11 0.188
  1 1/2-9F (10 Ga.) 114 1.33 3.20 1 2.56 0.11 0.158
                 
ALUMINUM STANDARD 3/16-.032 28 0.203 0.5 0.08 0.313 0.032 0.06
  5/16-.032 22 0.333 1 0.219 0.69 0.032 0.08
  5/16-.051 35 0.333 1 0.188 0.92 0.051 0.08
  1/2-.032 14 0.5 1.2 0.4 0.921 0.032 0.077
  1/2-.051 25 0.5 1.2 0.375 0.937 0.051 0.08
  1/2-.081 41 0.5 1.2 0.375 0.937 0.081 0.08
  3/4-.051 17 0.923 2 0.812 1.75 0.051 0.109
  3/4-.081L 27 0.923 2 0.75 1.68 0.081 0.11
  3/4-.081H 41 0.923 2 0.75 1.68 0.081 0.165
  3/4-.125 65 0.923 2 0.687 1.68 0.125 0.169
  1 1/2-.081 22 1.33 3 1.187 2.5 0.081 0.129
  1/1 2-.125 43 1.33 3 1.187 2.5 0.125 0.162
                 
ALUMINUM FLATTENED 3/16-.032F 20 0.218 0.5 0.094 0.343 0.028 0.06
  5/16-.032F 20 0.333 1.02 0.188 0.813 0.03 0.082
  5/16-.051F 34 0.333 1.02 0.156 0.78 0.045 0.082
  1/2-.032F 13 0.5 1.25 0.271 1 0.029 0.1
  1/2-.051F 24 0.5 1.27 0.312 1 0.04 0.091
  1/2-.081F 39 0.5 1.27 0.312 1 0.06 0.091
  3/4-.051F 16 0.923 2.13 0.75 1.81 0.04 0.122
  3/4-.081LTF 25 0.923 2.13 0.687 1.75 0.07 0.134
  3/4-.081HF 39 0.923 2.13 0.687 1.75 0.07 0.181
  3/4-.125F 62 0.923 2.13 0.625 1.75 0.095 0.187
  1 1/2-.081F 21 1.33 3.15 1.062 2.75 0.055 0.143
  1 1/2-.125F 41 1.33 3.15 1 2.75 0.095 0.181
                 
STAINLESS STEEL STANDARD 5/16-20ST 86 0.333 1.0 0.219 0.75 0.037 0.078
  5/16-18ST 114 0.333 1.0 0.189 0.69 0.05 0.078
  1/2-20ST 50 0.5 1.2 0.437 0.94 0.037 0.08
  1/2-18ST 67 0.5 1.2 0.437 0.94 0.05 0.08
  1/2-16ST 84 0.5 1.2 0.437 0.94 0.062 0.08
  3/4-20ST 35 0.923 2.0 0.85 1.66 0.037 0.125
  3/4-18ST 48 0.923 2.0 0.85 1.70 0.05 0.105
  3/4-16ST 60 0.923 2.0 0.812 1.75 0.062 0.106
  3/4-14ST 73 0.923 2.0 0.814 1.63 0.078 0.106
  1 1/2-16ST 41 1.33 3.0 1.25 2.75 0.062 0.106
  1 1/2-9ST 137 1.33 3.0 1.13 2.50 0.14 0.155
                 
STAINLESS STEEL FLATTENED 5/16-20STF 82 0.333 1.0 0.18 0.79 0.03 0.069
  5/16-18STF 110 0.333 1.0 0.159 0.73 0.039 0.069
  1/2-20STF 48 0.5 1.26 0.312 1 0.033 0.091
  1/2-18STF 65 0.5 1.26 0.312 1 0.04 0.091
  1/2-16STF 81 0.5 1.26 0.312 1 0.05 0.091
  3/4-20STF 34 0.923 2.0 0.661 1.79 0.03 0.128
  3/4-18STF 46 0.923 2.1 0.671 1.78 0.039 0.127
  3/4-16STF 57 0.923 2.1 0.75 1.81 0.05 0.118
  1 1/2-16STF 39 1.33 3.2 1.062 2.75 0.05 0.119
  1 1/2-9STF 131 1.33 3.2 0.937 2.63 0.119 0.165
FLATTENED STEEL 3/16-22F 72 0.218 0.5 0.094 0.343 0.027 0.063
  3/16-20F 86 0.218 0.5 0.094 0.343 0.032 0.063
  1/4-20F 88 0.25 1.05 0.084 0.715 0.03 0.079
  1/4-18F 108 0.25 1.05 0.075 0.715 0.04 0.08
  5/16-22F 39 0.333 1.02 0.203 0.813 0.027 0.075
  5/16-20F 54 0.333 1.03 0.203 0.813 0.032 0.075
  5/16-18F 95 0.333 1.03 0.172 0.813 0.04 0.099
  1/2-20F 40 0.5 1.25 0.375 1 0.029 0.079
  1/2-18F 66 0.5 1.25 0.312 1 0.039 0.097
  1/2-16F 82 0.5 1.25 0.312 1 0.056 0.096
  1/2-13F 140 0.5 1.25 0.312 1 0.07 0.107
  3/4-18F 40 0.923 2.10 0.69 1.75 0.042 0.112
  3/4-16F 51 0.923 2.10 0.75 1.75 0.048 0.111
  3/4-13F 75 0.923 2.10 0.688 1.78 0.07 0.106
  3/4-10F (13 Ga.) 114 0.923 2.10 0.637 1.755 0.07 0.16
  3/4-9F 171 0.923 2.12 0.56 1.69 0.12 0.165
  1-16F 44 1 2.30 0.813 2.1 0.05 0.098
  1-14F 63 1 2.30 0.813 2 0.07 0.125
  1-12F 98 1 2.30 0.813 2 0.085 0.156
  1-10F 165 1 2.30 0.75 1.9 0.11 0.16
  1 1/2-16F 38 1.33 3.20 1.06 2.75 0.048 0.119
  1 1/2-14F 46 1.33 3.20 1.06 2.75 0.061 0.116
  1 1/2-13F 57 1.33 3.20 1.06 2.75 0.07 0.116
  1 1/2-12F 66 1.41 3.20 1.3 2.63 0.085 0.116
  1 1/2-10F 165 1.33 3.20 0.9 2.56 0.11 0.188
  1 1/2-9F (10 Ga.) 114 1.33 3.20 1 2.56 0.11 0.158
                 
ALUMINUM STANDARD 3/16-.032 28 0.203 0.5 0.08 0.313 0.032 0.06
  5/16-.032 22 0.333 1 0.219 0.69 0.032 0.08
  5/16-.051 35 0.333 1 0.188 0.92 0.051 0.08
  1/2-.032 14 0.5 1.2 0.4 0.921 0.032 0.077
  1/2-.051 25 0.5 1.2 0.375 0.937 0.051 0.08
  1/2-.081 41 0.5 1.2 0.375 0.937 0.081 0.08
  3/4-.051 17 0.923 2 0.812 1.75 0.051 0.109
  3/4-.081L 27 0.923 2 0.75 1.68 0.081 0.11
  3/4-.081H 41 0.923 2 0.75 1.68 0.081 0.165
  3/4-.125 65 0.923 2 0.687 1.68 0.125 0.169
  1 1/2-.081 22 1.33 3 1.187 2.5 0.081 0.129
  1/1 2-.125 43 1.33 3 1.187 2.5 0.125 0.162
                 
ALUMINUM FLATTENED 3/16-.032F 20 0.218 0.5 0.094 0.343 0.028 0.06
  5/16-.032F 20 0.333 1.02 0.188 0.813 0.03 0.082
  5/16-.051F 34 0.333 1.02 0.156 0.78 0.045 0.082
  1/2-.032F 13 0.5 1.25 0.271 1 0.029 0.1
  1/2-.051F 24 0.5 1.27 0.312 1 0.04 0.091
  1/2-.081F 39 0.5 1.27 0.312 1 0.06 0.091
  3/4-.051F 16 0.923 2.13 0.75 1.81 0.04 0.122
  3/4-.081LTF 25 0.923 2.13 0.687 1.75 0.07 0.134
  3/4-.081HF 39 0.923 2.13 0.687 1.75 0.07 0.181
  3/4-.125F 62 0.923 2.13 0.625 1.75 0.095 0.187
  1 1/2-.081F 21 1.33 3.15 1.062 2.75 0.055 0.143
  1 1/2-.125F 41 1.33 3.15 1 2.75 0.095 0.181
                 
STAINLESS STEEL STANDARD 5/16-20ST 86 0.333 1.0 0.219 0.75 0.037 0.078
  5/16-18ST 114 0.333 1.0 0.189 0.69 0.05 0.078
  1/2-20ST 50 0.5 1.2 0.437 0.94 0.037 0.08
  1/2-18ST 67 0.5 1.2 0.437 0.94 0.05 0.08
  1/2-16ST 84 0.5 1.2 0.437 0.94 0.062 0.08
  3/4-20ST 35 0.923 2.0 0.85 1.66 0.037 0.125
  3/4-18ST 48 0.923 2.0 0.85 1.70 0.05 0.105
  3/4-16ST 60 0.923 2.0 0.812 1.75 0.062 0.106
  3/4-14ST 73 0.923 2.0 0.814 1.63 0.078 0.106
  1 1/2-16ST 41 1.33 3.0 1.25 2.75 0.062 0.106
  1 1/2-9ST 137 1.33 3.0 1.13 2.50 0.14 0.155
                 

Types of Expanded Wire Mesh

Icon

Ridhiman Alloys, an estimable Valves Manufacturer in India, is your reliable source for top-notch Expanded Wire Mesh. Check out the various types of valves offered by Ridhiman Alloys:

Icon

Get Details About Expanded Wire Mesh

Contact and get free quote

About Expanded Wire Mesh

Icon

Ridhiman Alloys is a prominent Expanded Wire Mesh Manufacturer in India. The Expanded Wire Mesh is available in sheets or coils. Delivering in Coils reduces costs and waste. Ten feet of walkway can be manufactured with only 26 inches of materials. It is uniformly stretched and slit to form a diamond opening pattern on the sheets. The pattern also varies depending on the gauge, the size of the sheets and the materials. The Expanded Wire Mesh at Ridhiman Alloys also has one piece of construction technology that will not unravel under stress.

As a well-known Expanded Wire Mesh Supplier in India, Custom Sizes of Expanded Wire Mesh are available at Ridhiman Alloys. Also, the patterns may be modified through our specialized manufacturing methods to increase or decrease the opening areas. Ridhiman Alloys ensures that our Expanded Wire Mesh works under all conditions.

Ridhiman Alloys Is A Leading Supplier, Stockist, Exporter And Manufacturer Of Expanded Wire Mesh India

Ridhiman Alloys is the most trusted Expanded Wire Mesh Supplier in India. We are an ISO 9001:2008 certified company that has existed since 2007. Expanded Wire Mesh are designed to control and help flow gases, liquids or other materials.

Our manufactured Expanded Wire Mesh contain prime-quality materials. Factory-made from quality grades meeting ASTM and AISI standards results in the Expanded Wire Mesh' higher standard and toughness. Prime quality steel content makes a Expanded Wire Mesh harder and will increase its hardness. We specialise in Suppliers and stockists of Expanded Wire Mesh in India. Ridhiman Alloys is an ISO-certified Supplier and stockist in India. We are widely known in India for our prime-quality Expanded Wire Mesh products.

Expanded Wire Mesh Manufacturer in India

Product dependability and performance have created Ridhiman Alloys, a leading Expanded Wire Mesh Manufacturers in India. We export Expanded Wire Mesh products to India, porting around sixty-five containers monthly to different customers. Our prime quality of Expanded Wire Mesh, sensible client service, and in-house Expanded Wire Mesh processing capabilities have made us one of the emerging and leading stockists of Expanded Wire Mesh in India. Our product, the Expanded Wire Mesh area unit, is exported frequently to over sixty-five countries. Over the last 11 years, we have equipped over 2500+ plenty of Expanded Wire Mesh in India. Orders are secured at the Ridhiman Alloys area unit, and we offer quick delivery of Expanded Wire Mesh in India. The most important reason is that we've lovely repositioning and storage facilities for each finished and semi-finished Expanded Wire Mesh. They're finished as per the pressing necessities and customers' requirements.

Cities We Supply Expanded Wire Mesh:

Icon

Ridhiman Alloys has maintained to make a name as a Expanded Wire Mesh suppliers in India. We often transport Expanded Wire Mesh to various cities in India, such as Pune, Nashik, Ahmedabad, Surat, Jaipur, Chennai, and Bangalore. We currently serve clients in over 50 cities across India.

Mumbai

Mumbai Valves
Manufacturers

Bengaluru

Bengaluru Valves
Manufacturers

Hyderabad

Hyderabad Valves
Manufacturers

Chennai

Chennai Valves
Manufacturers

Surat

Surat Valves
Manufacturers

Lucknow

Lucknow Valves
Manufacturers

Icon

Get Details About Expanded Wire Mesh

Contact and get free quote

Ridhiman Alloys is a leading Exporter of Expanded Wire Mesh Worldwide:

Icon

Ridhiman Alloys is a trusted Expanded Wire Mesh Exporter in UAE, Saudi Arabia, Qatar, South Africa and the USA. We ship regularly to these countries. With a robust global presence, we proudly export Valves that meet international standards and fulfil all our customers' requirements worldwide. We are a top Expanded Wire Mesh Stockist in India. We are the most trusted Expanded Wire Mesh suppliers in India.


Saudi Arabia

Saudi Arabia

Oman

Oman

Kuwait

Kuwait

Bahrain

Bahrain

Qatar

Qatar

UAE

UAE

Nigeria

Nigeria

Mexico

Mexico

Canada

Canada

Singapore

Singapore

Sri Lanka

Sri Lanka

Australia

Australia

Brazil

Brazil

Bangladesh

Bangladesh

Turkey

Turkey

Venezuela

Venezuela

Iran

Iran

Netherland

Netherland

Payment Mode

L/C (Letter of Credit), T/T (Bank Transfer), Other

Icon

Port of Dispatch: Mumbai OR KALAMBOLI India

Icon

Packaging Details: Fitting are given marking, painted with black japan or black Board (Mat Finish) & will be packed in a bagging bag with stickers written with size, grade & quantity.

Primary usage

Icon
Bridges

Bridges

Buildings

Buildings

Ships

Ships

Construction Machinery

Construction
Machinery

Mining Equipment

Mining
Equipment

Expanded Wire Mesh Manufacturer & Supplier

Expanded Wire Mesh Manufacturer in India
Expanded Wire Mesh Supplier in India

Pipe Fittings

Types of Ball Valves We Supply

Types Of Butterfly valves

Get Quick Quote

Get In Touch

Security Question -
What is 4 + 2 ?

Countries We Export

Cities We Supply

Cities We Supply